SM200 Flight Simulator
6DOF Flight Simulator is a high-precision motion platform designed to deliver realistic full-motion dynamics including pitch, roll, yaw, surge, sway, and heave. With advanced motion technology, seamless software integration, and instant response, it creates true-to-life flying sensations for simulation, training, and entertainment across professional and enthusiast applications.
Performance Specifications
| Velocity | Acceleration | Excursion Single Axis | Excursion Multi Axis | |
|---|---|---|---|---|
| Surge | ± 0.50 m/s | ± 5 m/s2 | -0.15 m - 0.18 m | -0.21 m - 0.20 m |
| Sway | ± 0.50 m/s | ± 5 m/s2 | -0.15 m - 0.15 m | -0.22 m - 0.22 m |
| Heave | ± 0.47 m/s | ± 6 m/s2 | -0.13 m - 0.12 m | -0.13 m - 0.11 m |
| Roll | ± 53 0/s | ± 400 0/s2 | -23.10 0 - 23.10 0 | -29.29 0 - 29.29 0 |
| Pitch | ± 53 0/s | ± 400 0/s2 | -22.60 0 - 24.00 0 | -32.94 0 - 31.11 0 |
| Yaw | ± 60 0/s | ± 500 0/s2 | -28.90 0 - 28.90 0 | -33.18 0 - 33.18 0 |
Advantages
6 Degrees of Freedom
Provides accurate feeling with 6DOF Motion Platform
Multi-Payload Compatibility
Supports multiple payload aircraft systems
Rugged Construction
Durable against impacts, environments
Modular Design
Allows customization for different payload needs