Motion Platform SM100
SMotion100 is a state-of-the-art 6DOF (Six Degrees of Freedom) motion platform designed to provide precise movement and control for various high-tech applications. It boasts an impressive payload capacity of 100 kilograms, making it a versatile solution for a range of industries.
Specifications
| Overall Dimensions (L-W-H) | 1.08 m - 0.96 m - 0.58 m |
| Net Weight (product only) | 60 kg |
| Shipping Dimensions (L-W-H) | 1.26 m - 1.26 m - 1.18 m |
| Crate Weight | 225 kg |
| Packaging Type | Wooden crate |
| Gross Moving Load | up to 100 kg |
| Actuator Stroke | 200 mm |
| Center of Gravity Above Top Platform | 0.20 m (Max) |
| Settled Height (lowest position) | 0.48 m |
| Neutral Height (center position) | 0.58 m |
| Moment of Inertia About X-Y-Z axis | 45 kg.m2 |
| Power Supply | 220VAC ±10%, 50/60Hz / 380VAC ±10%, 3ph , 50/60Hz |
| Operating Temperature Range | 00C to +400C |
| Motor Type | Servo Motor |
| Ball Screw Type | Precision Ground Ball Screw / Rolled Ball Screw |
| Control Interface | Ethernet, CAN, Serial Port |
| Surge Velocity | ± 0.50 m/s |
| Surge Acceleration | ± 5 m/s2 |
| Surge Excursion Single Axis | -0.16 m - 0.18 m |
| Surge Excursion Multi Axis | -0.21 m - 0.20 m |
| Sway Velocity | ± 0.50 m/s |
| Sway Acceleration | ± 5 m/s2 |
| Sway Excursion Single Axis | -0.15 m - 0.15 m |
| Sway Excursion Multi Axis | -0.22 m - 0.22 m |
| Heave Velocity | ± 0.40 m/s |
| Heave Acceleration | ± 6 m/s2 |
| Heave Excursion Single Axis | -0.13 m - 0.12 m |
| Heave Excursion Multi Axis | -0.13 m - 0.12 m |
| Roll Velocity | ± 43 0/s |
| Roll Acceleration | ± 300 0/s2 |
| Roll Excursion Single Axis | -23.00 0 - 23.00 0 |
| Roll Excursion Multi Axis | -28.30 0 - 28.30 0 |
| Pitch Velocity | ± 43 0/s |
| Pitch Acceleration | ± 300 0/s2 |
| Pitch Excursion Single Axis | -22.50 0 - 23.80 0 |
| Pitch Excursion Multi Axis | -30.10 0 - 30.90 0 |
| Yaw Velocity | ± 53 0/s |
| Yaw Acceleration | ± 400 0/s2 |
| Yaw Excursion Single Axis | -28.80 0 - 28.80 0 |
| Yaw Excursion Multi Axis | -32.10 0 - 32.10 0 |
Applications
Camera tracking systems testing
Electro-optical systems testing
Radar testing
Rotator testing
Antenna testing
Stabilization testing